2024 Stats
Leaders
Hits
RankRank | PlayerPlayer Name | TMTeam | HHits |
---|---|---|---|
1 | B. Bobby Witt Jr. | KC Kansas City Royals | 125 |
2 | L. Luis Arraez | SD San Diego Padres | 122 |
3 | J. Jose Altuve | HOU Houston Astros | 118 |
4 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 117 |
5 | J. Jarren Duran | BOS Boston Red Sox | 113 |
6 | B. Bryan Reynolds | PIT Pittsburgh Pirates | 110 |
7 | G. Gunnar Henderson | BAL Baltimore Orioles | 108 |
7 | E. Ezequiel Tovar | COL Colorado Rockies | 108 |
7 | W. William Contreras | MIL Milwaukee Brewers | 108 |
10 | A. Alec Bohm | PHI Philadelphia Phillies | 107 |
Home Runs
RankRank | PlayerPlayer Name | TMTeam | HRHome Runs |
---|---|---|---|
1 | A. Aaron Judge | NYY New York Yankees | 34 |
2 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 29 |
3 | G. Gunnar Henderson | BAL Baltimore Orioles | 28 |
4 | M. Marcell Ozuna | ATL Atlanta Braves | 26 |
5 | A. Anthony Santander | BAL Baltimore Orioles | 24 |
6 | J. Juan Soto | NYY New York Yankees | 23 |
6 | R. Rafael Devers | BOS Boston Red Sox | 23 |
6 | J. Jose Ramirez | CLE Cleveland Guardians | 23 |
9 | J. Josh Naylor | CLE Cleveland Guardians | 22 |
9 | C. Christian Walker | ARI Arizona Diamondbacks | 22 |
RBIs
RankRank | PlayerPlayer Name | TMTeam | RBIRuns Batted In |
---|---|---|---|
1 | A. Aaron Judge | NYY New York Yankees | 85 |
2 | J. Jose Ramirez | CLE Cleveland Guardians | 77 |
2 | M. Marcell Ozuna | ATL Atlanta Braves | 77 |
4 | A. Alec Bohm | PHI Philadelphia Phillies | 70 |
4 | J. Josh Naylor | CLE Cleveland Guardians | 70 |
6 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 69 |
7 | W. Willy Adames | MIL Milwaukee Brewers | 67 |
8 | J. Juan Soto | NYY New York Yankees | 66 |
8 | C. Christian Walker | ARI Arizona Diamondbacks | 66 |
10 | G. Gunnar Henderson | BAL Baltimore Orioles | 63 |
Stolen Bases
RankRank | PlayerPlayer Name | TMTeam | SBStolen Bases |
---|---|---|---|
1 | E. Elly De La Cruz | CIN Cincinnati Reds | 46 |
2 | B. Brice Turang | MIL Milwaukee Brewers | 30 |
3 | J. Jose Caballero | TB Tampa Bay Rays | 24 |
4 | D. David Hamilton | BOS Boston Red Sox | 23 |
4 | L. Lane Thomas | WAS Washington Nationals | 23 |
4 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 23 |
7 | B. Bobby Witt Jr. | KC Kansas City Royals | 22 |
7 | J. Jarren Duran | BOS Boston Red Sox | 22 |
7 | B. Bryson Stott | PHI Philadelphia Phillies | 22 |
7 | L. Luis Rengifo | LAA Los Angeles Angels | 22 |
Runs
RankRank | PlayerPlayer Name | TMTeam | RRuns Scored |
---|---|---|---|
1 | G. Gunnar Henderson | BAL Baltimore Orioles | 78 |
2 | B. Bobby Witt Jr. | KC Kansas City Royals | 75 |
2 | J. Juan Soto | NYY New York Yankees | 75 |
2 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 75 |
5 | A. Aaron Judge | NYY New York Yankees | 73 |
6 | J. Jose Ramirez | CLE Cleveland Guardians | 70 |
7 | W. William Contreras | MIL Milwaukee Brewers | 65 |
7 | K. Kyle Schwarber | PHI Philadelphia Phillies | 65 |
9 | E. Elly De La Cruz | CIN Cincinnati Reds | 64 |
9 | K. Ketel Marte | ARI Arizona Diamondbacks | 64 |
Slugging Percentage
RankRank | PlayerPlayer Name | TMTeam | SLGSlugging |
---|---|---|---|
1 | A. Aaron Judge | NYY New York Yankees | 0.679 |
2 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 0.635 |
3 | R. Rafael Devers | BOS Boston Red Sox | 0.599 |
4 | G. Gunnar Henderson | BAL Baltimore Orioles | 0.584 |
5 | M. Marcell Ozuna | ATL Atlanta Braves | 0.581 |
6 | B. Bryce Harper | PHI Philadelphia Phillies | 0.579 |
7 | B. Brent Rooker | OAK Oakland Athletics | 0.573 |
8 | J. Juan Soto | NYY New York Yankees | 0.558 |
9 | B. Bobby Witt Jr. | KC Kansas City Royals | 0.558 |
10 | Y. Yordan Alvarez | HOU Houston Astros | 0.531 |
At Bats
RankRank | PlayerPlayer Name | TMTeam | ABAt-Bats |
---|---|---|---|
1 | A. Anthony Volpe | NYY New York Yankees | 404 |
2 | J. Jarren Duran | BOS Boston Red Sox | 398 |
3 | E. Ezequiel Tovar | COL Colorado Rockies | 394 |
3 | L. Luis Arraez | SD San Diego Padres | 394 |
5 | B. Bryan Reynolds | PIT Pittsburgh Pirates | 388 |
6 | B. Bobby Witt Jr. | KC Kansas City Royals | 387 |
7 | J. Jose Altuve | HOU Houston Astros | 386 |
8 | M. Marcus Semien | TEX Texas Rangers | 385 |
9 | F. Francisco Lindor | NYM New York Mets | 383 |
10 | Y. Yandy Diaz | TB Tampa Bay Rays | 381 |
2024 MLB Regular Season ERA Leaders
RankRank | PlayerPlayer Name | TMTeam | AVGBatting Average |
---|---|---|---|
1 | R. Reynaldo Lopez | ATL Atlanta Braves | 1.88 |
2 | T. Tarik Skubal | DET Detroit Tigers | 2.41 |
3 | C. Corbin Burnes | BAL Baltimore Orioles | 2.43 |
4 | S. Seth Lugo | KC Kansas City Royals | 2.48 |
5 | T. Tanner Houck | BOS Boston Red Sox | 2.54 |
6 | R. Ronel Blanco | HOU Houston Astros | 2.56 |
7 | Z. Zack Wheeler | PHI Philadelphia Phillies | 2.70 |
7 | C. Chris Sale | ATL Atlanta Braves | 2.70 |
9 | R. Ranger Suarez | PHI Philadelphia Phillies | 2.76 |
10 | L. Logan Gilbert | SEA Seattle Mariners | 2.79 |
WHIP
RankRank | PlayerPlayer Name | TMTeam | WHIPWalks and Hits Per Inning Pitched |
---|---|---|---|
1 | L. Logan Gilbert | SEA Seattle Mariners | 0.87 |
2 | T. Tarik Skubal | DET Detroit Tigers | 0.88 |
3 | T. Tyler Glasnow | LAD Los Angeles Dodgers | 0.93 |
4 | G. Garrett Crochet | CWS Chicago White Sox | 0.95 |
5 | C. Chris Sale | ATL Atlanta Braves | 0.95 |
6 | R. Ronel Blanco | HOU Houston Astros | 0.97 |
7 | Z. Zack Wheeler | PHI Philadelphia Phillies | 0.99 |
8 | G. George Kirby | SEA Seattle Mariners | 0.99 |
9 | J. Joe Ryan | MIN Minnesota Twins | 1.00 |
10 | A. Aaron Nola | PHI Philadelphia Phillies | 1.03 |
Strikeouts
RankRank | PlayerPlayer Name | TMTeam | KStrikeouts |
---|---|---|---|
1 | G. Garrett Crochet | CWS Chicago White Sox | 150 |
2 | D. Dylan Cease | SD San Diego Padres | 149 |
3 | T. Tyler Glasnow | LAD Los Angeles Dodgers | 143 |
4 | C. Cole Ragans | KC Kansas City Royals | 141 |
5 | T. Tarik Skubal | DET Detroit Tigers | 140 |
5 | C. Chris Sale | ATL Atlanta Braves | 140 |
7 | F. Freddy Peralta | MIL Milwaukee Brewers | 130 |
8 | M. Michael King | SD San Diego Padres | 129 |
9 | H. Hunter Greene | CIN Cincinnati Reds | 126 |
9 | Z. Zack Wheeler | PHI Philadelphia Phillies | 126 |
Wins
RankRank | PlayerPlayer Name | TMTeam | WWins |
---|---|---|---|
1 | C. Chris Sale | ATL Atlanta Braves | 13 |
2 | G. Grayson Rodriguez | BAL Baltimore Orioles | 11 |
2 | S. Seth Lugo | KC Kansas City Royals | 11 |
2 | A. Aaron Nola | PHI Philadelphia Phillies | 11 |
5 | B. Brayan Bello | BOS Boston Red Sox | 10 |
5 | T. Tarik Skubal | DET Detroit Tigers | 10 |
5 | L. Luis Gil | NYY New York Yankees | 10 |
5 | M. Mitch Keller | PIT Pittsburgh Pirates | 10 |
5 | R. Ranger Suarez | PHI Philadelphia Phillies | 10 |
5 | Z. Zack Wheeler | PHI Philadelphia Phillies | 10 |
Saves
RankRank | PlayerPlayer Name | TMTeam | SVSaves |
---|---|---|---|
1 | R. Ryan Helsley | STL St. Louis Cardinals | 32 |
2 | E. Emmanuel Clase | CLE Cleveland Guardians | 29 |
3 | K. Kyle Finnegan | WAS Washington Nationals | 25 |
4 | C. Craig Kimbrel | BAL Baltimore Orioles | 23 |
5 | R. Robert Suarez | SD San Diego Padres | 22 |
5 | R. Raisel Iglesias | ATL Atlanta Braves | 22 |
7 | C. Clay Holmes | NYY New York Yankees | 21 |
8 | A. Alexis Diaz | CIN Cincinnati Reds | 19 |
8 | K. Kenley Jansen | BOS Boston Red Sox | 19 |
10 | T. Trevor Megill | MIL Milwaukee Brewers | 18 |
Innings Pitched
RankRank | PlayerPlayer Name | TMTeam | IPInnings Pitched |
---|---|---|---|
1 | L. Logan Gilbert | SEA Seattle Mariners | 132.1 |
2 | S. Seth Lugo | KC Kansas City Royals | 127.0 |
3 | L. Logan Webb | SF San Francisco Giants | 124.1 |
4 | A. Aaron Nola | PHI Philadelphia Phillies | 119.2 |
5 | J. Jose Berrios | TOR Toronto Blue Jays | 119.0 |
6 | C. Corbin Burnes | BAL Baltimore Orioles | 118.2 |
7 | T. Tyler Anderson | LAA Los Angeles Angels | 118.0 |
8 | G. George Kirby | SEA Seattle Mariners | 117.2 |
9 | L. Luis Castillo | SEA Seattle Mariners | 117.1 |
10 | T. Tanner Houck | BOS Boston Red Sox | 117.0 |