Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
View All Scores
Team Pitching Stats
PITCHING
PlayerPlayer Name POSPlayer Positions GPGames Pitched In GSGames Started QSQuality Starts WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts K/9Strikeouts per 9 Innings CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
jake cousins.png J. Jake Cousins RP 10 0 0 1 0 0 0 12.1 7 4 2 1 6 18 0 0 0 1.46 1.05
7853.jpg N. Nick Burdi RP 12 0 0 1 0 0 3 9.2 5 2 2 1 9 12 0 0 0 1.86 1.45
J. Josh Maciejewski RP 3 0 0 0 0 0 0 4 1 0 0 0 1 5 0 0 0 0.00 0.50
Anthony Misiewicz.jpg A. Anthony Misiewicz RP, SP 1 0 0 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0.00 3.00
Santana_Dennis.jpg D. Dennis Santana RP 23 0 0 2 0 2 1 27.1 27 19 19 2 10 19 0 0 0 6.26 1.35
Stroman_Marcus.jpg M. Marcus Stroman SP 19 19 7 7 4 0 0 105 92 45 41 15 47 78 0 0 0 3.51 1.32
Weaver_Luke.jpg L. Luke Weaver SP, RP 36 0 0 4 1 0 14 54.2 31 15 15 6 13 58 0 0 0 2.47 0.80
Cody-Poteet.jpg C. Cody Poteet SP 4 4 1 3 0 0 0 21 15 6 5 2 7 13 0 0 0 2.14 1.05
Hill_Tim.jpg T. Tim Hill RP 9 0 0 2 0 0 0 13.1 13 6 3 1 0 4 0 0 0 2.03 0.98
Andrews_Clayton.jpg C. Clayton Andrews RP 1 0 0 0 0 0 0 0.1 1 1 1 1 0 1 0 0 0 27.00 3.00
Beeter_Clayton.jpg C. Clayton Beeter SP 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.00 1.00
Bickford_Phil.jpg P. Phil Bickford RP 5 0 0 0 0 0 0 5 8 9 8 1 1 4 0 0 0 14.40 1.80
Cabrera_Oswaldo.jpg O. Oswaldo Cabrera SS, 2B 1 0 0 0 0 0 0 0.1 0 0 0 0 2 0 0 0 0 0.00 6.00
Cole.jpg G. Gerrit Cole SP 5 5 1 2 1 0 0 23.1 25 14 14 5 9 26 0 0 0 5.40 1.46
cortes copy.jpg N. Nestor Cortes SP, RP 20 20 9 4 8 0 0 115.1 107 48 47 16 22 110 0 0 0 3.67 1.12
Ferguson_Caleb.jpg C. Caleb Ferguson RP, SP 36 0 0 1 3 1 10 29 30 20 17 4 13 36 0 0 0 5.28 1.48
Luis_Gil.jpg L. Luis Gil SP 19 19 9 10 5 0 0 102.1 62 37 36 9 49 118 0 0 0 3.17 1.08
Yoendrys_Gomez_HS.jpg Y. Yoendrys Gomez RP 3 0 0 0 0 0 0 7.2 7 5 5 2 6 9 0 0 0 5.87 1.70
Gonzalez_Victor.jpg V. Victor Gonzalez RP 27 0 0 2 1 2 3 23.1 13 12 10 3 13 11 0 0 0 3.86 1.11
Ian-Hamilton.jpg I. Ian Hamilton RP 27 0 0 0 1 0 9 29.2 33 16 15 1 14 30 0 0 0 4.55 1.58
holmes copy.jpg C. Clay Holmes RP, SP 40 0 0 1 4 21 0 39 41 19 12 2 10 41 0 0 0 2.77 1.31
Tommy_Kahnle_HS.jpg T. Tommy Kahnle RP 22 0 0 0 1 0 5 18.1 16 8 6 4 9 22 0 0 0 2.95 1.36
9674.jpg J. Jonathan Loaisiga RP, SP 3 0 0 1 0 0 0 4 7 0 0 0 1 3 0 0 0 0.00 2.00
Ron Marinaccio HS.jpg R. Ron Marinaccio RP 13 0 0 1 0 0 1 19 12 7 6 3 9 19 0 0 0 2.84 1.11
Carlos_Rodon_HS.jpg C. Carlos Rodon SP 20 20 10 9 7 0 0 107 104 57 55 20 33 112 0 0 0 4.63 1.28
schmidt copy.jpg C. Clarke Schmidt SP 11 11 2 5 3 0 0 60.2 49 19 17 6 20 67 0 0 0 2.52 1.14
Tonkin_Michael.jpg M. Michael Tonkin RP 27 0 0 2 1 1 0 36.2 20 10 6 2 13 37 0 0 0 1.47 0.90
Trevino_Jose.jpg J. Jose Trevino C 2 0 0 0 0 0 0 2 5 3 3 0 2 0 0 0 0 13.50 3.50
Total 39 58 40 27 46 872.1 734 382 343 107 320 854 8.8 0 0 3.54 1.21
Team Batting Stats
BATTING
PlayerPlayer Name POSPlayer Position GGames Played ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average OBPOn-Base Percentage SLGSlugging OPSOn-Base Plus Slugging
Rice_Ben.jpg B. Ben Rice C, 1B 24 79 18 3 0 6 19 10 11 21 0 0 1 .228 .315 .494 .809
Kevin Smith.jpg K. Kevin Smith SS, 3B 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Berti_Jon.jpg J. Jon Berti 3B, 2B 17 55 15 0 0 1 6 6 4 13 0 4 1 .273 .322 .327 .649
Cabrera_Oswaldo.jpg O. Oswaldo Cabrera SS, 2B 73 214 51 7 0 5 27 30 15 47 1 2 2 .238 .288 .341 .629
Davis_JD.jpg J. J.D. Davis 3B, 1B 5 13 1 1 0 0 1 1 2 6 0 0 0 .077 .200 .154 .354
Grisham_Trent.jpg T. Trent Grisham CF 50 113 22 4 0 6 19 15 16 39 2 0 1 .195 .301 .389 .690
jahmai jones angels headshot.jpg J. Jahmai Jones CF, 2B 29 38 10 1 1 1 3 7 2 14 2 1 1 .263 .333 .421 .754
Judge_Aaron.jpg A. Aaron Judge RF 96 343 105 24 1 34 85 73 72 106 6 5 0 .306 .433 .679 1.112
LeMahieu_DJ.jpg D. DJ LeMahieu 2B, 3B 37 117 22 3 0 0 11 11 15 21 1 0 1 .188 .284 .214 .497
Rizzo_Anthony.jpg A. Anthony Rizzo 1B 70 264 59 7 0 8 28 32 19 48 6 0 0 .223 .289 .341 .630
Soto_Juan.jpg J. Juan Soto LF, RF 94 342 101 15 3 23 66 75 79 70 2 5 2 .295 .426 .558 .985
Stanton_Giancarlo.jpg G. Giancarlo Stanton RF 69 260 64 10 0 18 45 34 20 90 1 0 0 .246 .302 .492 .795
Torres_Gleyber.jpg G. Gleyber Torres SS, 2B 93 334 77 15 0 8 35 42 36 86 3 4 3 .231 .307 .347 .654
Taylor Trammell_.jpg T. Taylor Trammell LF 5 1 1 0 0 0 0 2 1 0 0 0 0 1.000 1.000 1.000 2.000
Trevino_Jose.jpg J. Jose Trevino C 59 168 41 4 0 8 27 22 13 32 2 0 0 .244 .303 .411 .713
Verdugo_Alex.jpg A. Alex Verdugo CF, RF 94 357 84 19 1 10 45 42 30 60 1 1 1 .235 .292 .378 .670
Volpe_Anthony.jpg A. Anthony Volpe SS 97 404 99 17 7 6 32 62 29 93 3 15 4 .245 .300 .366 .666
Wells_Austin.jpg A. Austin Wells C 61 167 36 9 0 6 20 24 23 40 1 1 0 .216 .309 .377 .687
Total 3269 806 139 13 140 469 488 387 786 31 38 17 .247 .329 .426 .755