Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
C. Chris Roycroft | RP | 18 | 0 | 0 | 1 | 1 | 0 | 1 | 22.1 | 21 | 10 | 9 | 1 | 9 | 21 | 0 | 0 | 0 | 3.63 | 1.34 |
R. Ryan Loutos | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.25 |
G. Gordon Graceffo | RP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | 7 | 4 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 4.70 | 1.17 |
K. Kyle Leahy | RP | 18 | 0 | 0 | 1 | 1 | 0 | 2 | 30.1 | 26 | 14 | 14 | 2 | 7 | 20 | 0 | 0 | 0 | 4.15 | 1.09 |
R. Ryan Fernandez | RP | 36 | 0 | 0 | 0 | 2 | 1 | 9 | 43.1 | 33 | 13 | 10 | 2 | 17 | 43 | 0 | 0 | 0 | 2.08 | 1.15 |
G. Giovanny Gallegos | RP | 19 | 0 | 0 | 2 | 1 | 1 | 2 | 17 | 21 | 14 | 14 | 6 | 10 | 17 | 0 | 0 | 0 | 7.41 | 1.82 |
K. Kyle Gibson | SP | 18 | 18 | 8 | 7 | 3 | 0 | 0 | 101.2 | 97 | 51 | 47 | 13 | 41 | 96 | 0 | 0 | 0 | 4.16 | 1.36 |
S. Sonny Gray | SP | 17 | 17 | 8 | 9 | 6 | 0 | 0 | 99.2 | 81 | 45 | 37 | 8 | 24 | 121 | 0 | 0 | 0 | 3.34 | 1.05 |
R. Ryan Helsley | RP | 41 | 0 | 0 | 3 | 3 | 32 | 0 | 42 | 32 | 14 | 11 | 2 | 17 | 48 | 0 | 0 | 0 | 2.36 | 1.17 |
J. John King | RP | 33 | 0 | 0 | 3 | 1 | 0 | 5 | 37 | 35 | 14 | 10 | 3 | 5 | 27 | 0 | 0 | 0 | 2.43 | 1.08 |
A. Andrew Kittredge | RP | 45 | 0 | 0 | 1 | 4 | 1 | 25 | 43.1 | 39 | 21 | 17 | 8 | 13 | 43 | 0 | 0 | 0 | 3.53 | 1.20 |
A. Adam Kloffenstein | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M. Matthew Liberatore | RP, SP | 33 | 5 | 1 | 2 | 2 | 0 | 2 | 52 | 46 | 25 | 24 | 6 | 17 | 41 | 0 | 0 | 0 | 4.15 | 1.21 |
L. Lance Lynn | SP | 19 | 19 | 6 | 5 | 4 | 0 | 0 | 96.1 | 97 | 61 | 47 | 14 | 37 | 92 | 0 | 0 | 0 | 4.39 | 1.39 |
S. Steven Matz | SP | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 27.2 | 37 | 22 | 19 | 3 | 11 | 17 | 0 | 0 | 0 | 6.18 | 1.73 |
M. Miles Mikolas | SP | 20 | 20 | 11 | 7 | 8 | 0 | 0 | 112.1 | 119 | 65 | 64 | 17 | 18 | 77 | 0 | 0 | 0 | 5.13 | 1.22 |
R. Riley O'Brien | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.00 | 3.00 |
A. Andre Pallante | RP | 17 | 8 | 2 | 4 | 4 | 0 | 1 | 51.1 | 52 | 26 | 24 | 5 | 19 | 41 | 0 | 0 | 0 | 4.21 | 1.38 |
N. Nick Robertson | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 15 | 6 | 6 | 3 | 2 | 14 | 0 | 0 | 0 | 4.38 | 1.38 |
J. JoJo Romero | RP, SP | 43 | 0 | 0 | 4 | 1 | 0 | 26 | 40.2 | 33 | 12 | 11 | 4 | 9 | 34 | 0 | 0 | 0 | 2.43 | 1.03 |
Z. Zack Thompson | RP | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | 24 | 18 | 18 | 6 | 8 | 20 | 0 | 0 | 0 | 9.53 | 1.88 |
Total | 36 | 50 | 46 | 35 | 74 | 857.1 | 818 | 436 | 383 | 104 | 269 | 780 | 8.2 | 0 | 0 | 4.02 | 1.27 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
B. Brandon Crawford | SS | 24 | 62 | 10 | 4 | 0 | 1 | 3 | 5 | 8 | 21 | 1 | 0 | 0 | .161 | .268 | .274 | .542 |
V. Victor Scott II | CF | 21 | 59 | 5 | 3 | 0 | 0 | 2 | 6 | 2 | 15 | 2 | 2 | 0 | .085 | .138 | .136 | .274 |
N. Nolan Arenado | 3B | 90 | 344 | 93 | 14 | 0 | 8 | 40 | 37 | 25 | 56 | 4 | 1 | 1 | .270 | .323 | .381 | .704 |
A. Alec Burleson | RF | 89 | 316 | 91 | 14 | 0 | 17 | 53 | 41 | 14 | 46 | 3 | 7 | 2 | .288 | .320 | .494 | .814 |
D. Dylan Carlson | RF, CF | 54 | 114 | 24 | 5 | 0 | 0 | 11 | 12 | 10 | 33 | 2 | 0 | 0 | .211 | .279 | .254 | .533 |
M. Matt Carpenter | 3B, 1B | 36 | 101 | 25 | 4 | 0 | 2 | 8 | 10 | 9 | 34 | 2 | 0 | 1 | .248 | .319 | .347 | .665 |
W. Willson Contreras | C | 51 | 177 | 48 | 13 | 0 | 10 | 24 | 31 | 33 | 58 | 6 | 3 | 1 | .271 | .403 | .514 | .917 |
B. Brendan Donovan | 2B | 91 | 355 | 98 | 22 | 1 | 8 | 45 | 43 | 29 | 53 | 10 | 3 | 3 | .276 | .345 | .411 | .756 |
J. Jose Fermin | SS, 2B | 30 | 46 | 6 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 1 | 1 | 1 | .130 | .216 | .174 | .390 |
R. Ryan Fernandez | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Paul Goldschmidt | 1B | 92 | 370 | 85 | 14 | 0 | 13 | 37 | 47 | 30 | 114 | 2 | 6 | 0 | .230 | .291 | .373 | .664 |
N. Nolan Gorman | 2B | 90 | 310 | 64 | 13 | 0 | 17 | 47 | 38 | 31 | 129 | 1 | 6 | 1 | .206 | .279 | .413 | .692 |
R. Ryan Helsley | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
I. Ivan Herrera | C | 54 | 172 | 48 | 6 | 1 | 3 | 19 | 24 | 15 | 41 | 2 | 4 | 0 | .279 | .340 | .378 | .718 |
A. Andrew Kittredge | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
L. Lars Nootbaar | RF | 46 | 170 | 39 | 8 | 1 | 6 | 20 | 17 | 22 | 40 | 0 | 3 | 0 | .229 | .318 | .394 | .712 |
P. Pedro Pages | C | 33 | 89 | 19 | 2 | 1 | 2 | 14 | 11 | 8 | 23 | 0 | 1 | 0 | .213 | .273 | .326 | .599 |
J. JoJo Romero | RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Michael Siani | CF | 87 | 194 | 44 | 5 | 2 | 2 | 14 | 27 | 8 | 55 | 2 | 10 | 3 | .227 | .263 | .304 | .568 |
J. Jordan Walker | RF | 20 | 58 | 9 | 4 | 1 | 0 | 4 | 4 | 6 | 18 | 1 | 0 | 0 | .155 | .239 | .259 | .497 |
M. Masyn Winn | SS | 88 | 320 | 91 | 18 | 3 | 5 | 33 | 42 | 25 | 65 | 0 | 9 | 3 | .284 | .332 | .406 | .739 |
Total | 3257 | 799 | 149 | 11 | 94 | 374 | 398 | 279 | 807 | 39 | 56 | 16 | .245 | .310 | .384 | .694 |