Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
View All Scores

MLB

2024 MLB Standings
AL
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 BAL Baltimore Orioles  58 38 0.604 0 30-22 28-16 474 394 +80 3-7 W1
2 NYY New York Yankees  58 40 0.592 1 25-19 33-21 488 382 +106 4-6 L-1
3 BOS Boston Red Sox  53 42 0.558 4.5 24-25 29-17 446 402 +44 7-3 W2
4 TB Tampa Bay Rays  48 48 0.500 10 27-27 21-21 376 439 -63 5-5 W1
5 TOR Toronto Blue Jays  44 52 0.458 14 21-24 23-28 390 456 -66 5-5 W1
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 SEA Seattle Mariners  52 46 0.531 0 30-18 22-28 379 360 +19 5-5 L-3
2 HOU Houston Astros  50 46 0.521 1 28-21 22-25 457 408 +49 6-4 L-2
3 TEX Texas Rangers  46 50 0.479 5 24-21 22-29 414 405 +9 7-3 W2
4 LAA Los Angeles Angels  41 55 0.427 10 22-29 19-26 385 472 -87 5-5 W3
5 OAK Oakland Athletics  37 61 0.378 15 22-25 15-36 390 473 -83 5-5 W1
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CLE Cleveland Guardians  58 37 0.611 0 30-11 28-26 454 369 +85 4-6 L-1
2 MIN Minnesota Twins  54 42 0.563 4.5 27-18 27-24 466 419 +47 6-4 L-1
3 KC Kansas City Royals  52 45 0.536 7 31-18 21-27 442 382 +60 5-5 L-2
4 DET Detroit Tigers  47 50 0.485 12 24-24 23-26 413 420 -7 8-2 W2
5 CWS Chicago White Sox  27 71 0.276 32.5 17-34 10-37 313 490 -177 2-8 L-4
NL
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 MIL Milwaukee Brewers  55 42 0.567 0 29-17 26-25 466 387 +79 3-7 W1
2 STL St. Louis Cardinals  50 46 0.521 4.5 26-22 24-24 398 436 -38 5-5 L-1
3 PIT Pittsburgh Pirates  48 48 0.500 6.5 22-24 26-24 402 411 -9 7-3 W4
4 CIN Cincinnati Reds  47 50 0.485 8 25-28 22-22 432 394 +38 5-5 L-1
5 CHC Chicago Cubs  47 51 0.480 8.5 25-21 22-30 415 420 -5 7-3 W1
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 PHI Philadelphia Phillies  62 34 0.646 0 37-16 25-18 477 367 +110 5-5 L-1
2 ATL Atlanta Braves  53 42 0.558 8.5 29-17 24-25 407 342 +65 6-4 W1
3 NYM New York Mets  49 46 0.516 12.5 26-26 23-20 465 452 +13 7-3 L-1
4 WAS Washington Nationals  44 53 0.454 18.5 20-24 24-29 402 440 -38 3-7 L-1
5 MIA Miami Marlins  33 63 0.344 29 18-31 15-32 336 488 -152 3-7 W1
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 LAD Los Angeles Dodgers  56 41 0.577 0 28-19 28-22 479 391 +88 3-7 L-2
2 ARI Arizona Diamondbacks  49 48 0.505 7 26-24 23-24 482 465 +17 6-4 L-1
3 SD San Diego Padres  50 49 0.505 7 26-28 24-21 448 436 +12 4-6 L-1
4 SF San Francisco Giants  47 50 0.485 9 28-22 19-28 427 454 -27 5-5 W1
5 COL Colorado Rockies  34 63 0.351 22 20-27 14-36 403 572 -169 4-6 W1
Glossary
X Clinched Wild Card
Y Clinched Division
W Wins
L Losses
PCT Winning Percentage
GB Games Behind Division Leader
Home Home Win/Loss Record
Away Away Win/Loss Record
RS Runs Scored For Team
RA Runs Allowed Against Team
Diff Run Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak
AL
WWins LLosses PCTWinning Percentage GBGames Behind Wild Card Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 NYY New York Yankees  58 40 0.592 -3.5 25-19 33-21 488 382 +106 4-6 L-1
2 MIN Minnesota Twins  54 42 0.563 -0.5 27-18 27-24 466 419 +47 6-4 L-1
3 BOS Boston Red Sox  53 42 0.558 0 24-25 29-17 446 402 +44 7-3 W2
4 KC Kansas City Royals  52 45 0.536 2 31-18 21-27 442 382 +60 5-5 L-2
5 HOU Houston Astros  50 46 0.521 3.5 28-21 22-25 457 408 +49 6-4 L-2
6 TB Tampa Bay Rays  48 48 0.500 5.5 27-27 21-21 376 439 -63 5-5 W1
7 DET Detroit Tigers  47 50 0.485 7 24-24 23-26 413 420 -7 8-2 W2
8 TEX Texas Rangers  46 50 0.479 7.5 24-21 22-29 414 405 +9 7-3 W2
9 TOR Toronto Blue Jays  44 52 0.458 9.5 21-24 23-28 390 456 -66 5-5 W1
10 LAA Los Angeles Angels  41 55 0.427 12.5 22-29 19-26 385 472 -87 5-5 W3
11 OAK Oakland Athletics  37 61 0.378 17.5 22-25 15-36 390 473 -83 5-5 W1
12 CWS Chicago White Sox  27 71 0.276 27.5 17-34 10-37 313 490 -177 2-8 L-4
NL
WWins LLosses PCTWinning Percentage GBGames Behind Wild Card Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 ATL Atlanta Braves  53 42 0.558 -4 29-17 24-25 407 342 +65 6-4 W1
2 STL St. Louis Cardinals  50 46 0.521 -0.5 26-22 24-24 398 436 -38 5-5 L-1
3 NYM New York Mets  49 46 0.516 0 26-26 23-20 465 452 +13 7-3 L-1
4 ARI Arizona Diamondbacks  49 48 0.505 1 26-24 23-24 482 465 +17 6-4 L-1
5 SD San Diego Padres  50 49 0.505 1 26-28 24-21 448 436 +12 4-6 L-1
6 PIT Pittsburgh Pirates  48 48 0.500 1.5 22-24 26-24 402 411 -9 7-3 W4
7 SF San Francisco Giants  47 50 0.485 3 28-22 19-28 427 454 -27 5-5 W1
8 CIN Cincinnati Reds  47 50 0.485 3 25-28 22-22 432 394 +38 5-5 L-1
9 CHC Chicago Cubs  47 51 0.480 3.5 25-21 22-30 415 420 -5 7-3 W1
10 WAS Washington Nationals  44 53 0.454 6 20-24 24-29 402 440 -38 3-7 L-1
11 COL Colorado Rockies  34 63 0.351 16 20-27 14-36 403 572 -169 4-6 W1
12 MIA Miami Marlins  33 63 0.344 16.5 18-31 15-32 336 488 -152 3-7 W1
Glossary
X Clinched Wild Card
W Wins
L Losses
PCT Winning Percentage
GB Games Behind Wild Card Leader
Home Home Win/Loss Record
Away Away Win/Loss Record
RS Runs Scored For Team
RA Runs Allowed Against Team
Diff Run Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak