Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
View All Scores

Premier League Table

2023-24 Table
GPGames Played WWins DDraws LLosses GFGoals for GAGoals Against GDGoal Differential HomeHome Record AwayAway Record PtsTeam Points
1 MCI Manchester City  38 28 7 3 96 34 +62 14-5-0 14-2-3 91
2 ARS Arsenal  38 28 5 5 91 29 +62 15-2-2 13-3-3 89
3 LIV Liverpool  38 24 10 4 86 41 +45 15-3-1 9-7-3 82
4 AVL Aston Villa  38 20 8 10 76 61 +15 12-4-3 8-4-7 68
5 TOT Tottenham Hotspur  38 20 6 12 74 61 +13 13-0-6 7-6-6 66
6 CHE Chelsea  38 18 9 11 77 63 +14 11-4-4 7-5-7 63
7 NEW Newcastle United  38 18 6 14 85 62 +23 12-4-3 6-2-11 60
8 MUN Manchester United  38 18 6 14 57 58 -1 10-3-6 8-3-8 60
9 WHU West Ham United  38 14 10 14 60 74 -14 7-8-4 7-2-10 52
10 CRY Crystal Palace  38 13 10 15 57 58 -1 8-4-7 5-6-8 49
11 BHA Brighton & Hove Albion  38 12 12 14 55 62 -7 8-6-5 4-6-9 48
12 BOU AFC Bournemouth  38 13 9 16 54 67 -13 7-6-6 6-3-10 48
13 FUL Fulham  38 13 8 17 55 61 -6 9-2-8 4-6-9 47
14 WOL Wolverhampton Wanderers  38 13 7 18 50 65 -15 8-3-8 5-4-10 46
15 EVE Everton   ** 38 13 9 16 40 51 -11 8-4-7 5-5-9 40
16 BRE Brentford  38 10 9 19 56 65 -9 5-7-7 5-2-12 39
17 NFO Nottingham Forest   ** 38 9 9 20 49 67 -18 5-5-9 4-4-11 32
18 LUT Luton Town  38 6 8 24 52 85 -33 4-4-11 2-4-13 26
19 BRN Burnley  38 5 9 24 41 78 -37 2-4-13 3-5-11 24
20 SHU Sheffield United  38 3 7 28 35 104 -69 2-4-13 1-3-15 16
Glossary
W Wins
D Draws
L Losses
GF Goals Scored For Team
GA Goals Scored Against Team
GD Goal Differential
Home Home Win/Loss Record
Away Away Win/Loss Record
Points Team Points

** Everton received an eight-point deduction for breaching the Premier League’s Profit and Sustainability Rules.
** Nottingham Forest received a four-point deduction after admitting they breached the Premier League’s Profit and Sustainability Rules.