Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

NFL

2023 NFL Standings
AFC
East
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 BUF Buffalo Bills  11 6 0 0.647 7-2 4-4 4-2 7-5 451 311 +140 W5
2 MIA Miami Dolphins  11 6 0 0.647 7-2 4-4 4-2 7-5 496 391 +105 L-2
3 NYJ New York Jets  7 10 0 0.412 4-5 3-5 2-4 4-8 268 355 -87 W1
4 NE New England Patriots  4 13 0 0.235 1-8 3-5 2-4 4-8 236 366 -130 L-2
West
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 KC Kansas City Chiefs  11 6 0 0.647 5-4 6-2 4-2 9-3 371 294 +77 W2
2 LV Las Vegas Raiders  8 9 0 0.471 6-3 2-6 4-2 6-6 332 331 +1 W1
3 DEN Denver Broncos  8 9 0 0.471 5-4 3-5 3-3 5-7 357 413 -56 L-1
4 LAC Los Angeles Chargers  5 12 0 0.294 2-7 3-5 1-5 3-9 346 398 -52 L-5
North
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 BAL Baltimore Ravens  13 4 0 0.765 6-3 7-1 3-3 8-4 483 280 +203 L-1
2 CLE Cleveland Browns  11 6 0 0.647 8-1 3-5 3-3 8-4 396 362 +34 L-1
3 PIT Pittsburgh Steelers  10 7 0 0.588 5-4 5-3 5-1 7-5 304 324 -20 W3
4 CIN Cincinnati Bengals  9 8 0 0.529 6-3 3-5 1-5 4-8 366 384 -18 W1
South
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 HOU Houston Texans  10 7 0 0.588 6-3 4-4 4-2 7-5 377 353 +24 W2
2 JAX Jacksonville Jaguars  9 8 0 0.529 4-5 5-3 4-2 6-6 377 371 +6 L-1
3 IND Indianapolis Colts  9 8 0 0.529 4-5 5-3 3-3 7-5 396 415 -19 L-1
4 TEN Tennessee Titans  6 11 0 0.353 5-4 1-7 1-5 4-8 305 367 -62 W1
NFC
East
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 DAL Dallas Cowboys  12 5 0 0.706 8-0 4-5 5-1 9-3 509 315 +194 W2
2 PHI Philadelphia Eagles  11 6 0 0.647 6-2 5-4 4-2 7-5 433 428 +5 L-2
3 NYG New York Giants  6 11 0 0.353 4-4 2-7 3-3 5-7 266 407 -141 W1
4 WAS Washington Commanders  4 13 0 0.235 1-7 3-6 0-6 2-10 329 518 -189 L-8
West
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 SF San Francisco 49ers  12 5 0 0.706 5-3 7-2 5-1 10-2 491 298 +193 L-1
2 LAR Los Angeles Rams  10 7 0 0.588 5-3 5-4 5-1 8-4 404 377 +27 W4
3 SEA Seattle Seahawks  9 8 0 0.529 5-3 4-5 2-4 7-5 364 402 -38 W1
4 ARI Arizona Cardinals  4 13 0 0.235 2-6 2-7 0-6 3-9 330 455 -125 L-1
North
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 DET Detroit Lions  12 5 0 0.706 6-2 6-3 4-2 8-4 461 395 +66 W1
2 GB Green Bay Packers  9 8 0 0.529 5-3 4-5 4-2 7-5 383 350 +33 W3
3 MIN Minnesota Vikings  7 10 0 0.412 2-6 5-4 2-4 6-6 344 362 -18 L-4
4 CHI Chicago Bears  7 10 0 0.412 5-3 2-7 2-4 6-6 360 379 -19 L-1
South
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 TB Tampa Bay Buccaneers  9 8 0 0.529 4-4 5-4 4-2 7-5 348 325 +23 W1
2 NO New Orleans Saints  9 8 0 0.529 5-3 4-5 4-2 6-6 402 327 +75 W2
3 ATL Atlanta Falcons  7 10 0 0.412 5-3 2-7 3-3 4-8 321 373 -52 L-2
4 CAR Carolina Panthers  2 15 0 0.118 2-6 0-9 1-5 1-11 236 416 -180 L-3
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched Home Field Advantage
W Wins
L Losses
T Ties
PCT Winning Percentage
Home Home Win/Loss Record
Away Away Win/Loss Record
Div Division Win/Loss Record
Conf Conference Win/Loss Record
PF Points Scored For Team
PA Points Scored Against Team
Diff Point Differential
Streak Current Win/Loss Streak
AFC
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 BAL Baltimore Ravens  13 4 0 0.765 6-3 7-1 3-3 8-4 483 280 +203 L-1
2 BUF Buffalo Bills  11 6 0 0.647 7-2 4-4 4-2 7-5 451 311 +140 W5
3 KC Kansas City Chiefs  11 6 0 0.647 5-4 6-2 4-2 9-3 371 294 +77 W2
4 HOU Houston Texans  10 7 0 0.588 6-3 4-4 4-2 7-5 377 353 +24 W2
5 CLE Cleveland Browns  11 6 0 0.647 8-1 3-5 3-3 8-4 396 362 +34 L-1
6 MIA Miami Dolphins  11 6 0 0.647 7-2 4-4 4-2 7-5 496 391 +105 L-2
7 PIT Pittsburgh Steelers  10 7 0 0.588 5-4 5-3 5-1 7-5 304 324 -20 W3
8 CIN Cincinnati Bengals  9 8 0 0.529 6-3 3-5 1-5 4-8 366 384 -18 W1
9 JAX Jacksonville Jaguars  9 8 0 0.529 4-5 5-3 4-2 6-6 377 371 +6 L-1
10 IND Indianapolis Colts  9 8 0 0.529 4-5 5-3 3-3 7-5 396 415 -19 L-1
11 LV Las Vegas Raiders  8 9 0 0.471 6-3 2-6 4-2 6-6 332 331 +1 W1
12 DEN Denver Broncos  8 9 0 0.471 5-4 3-5 3-3 5-7 357 413 -56 L-1
13 NYJ New York Jets  7 10 0 0.412 4-5 3-5 2-4 4-8 268 355 -87 W1
14 TEN Tennessee Titans  6 11 0 0.353 5-4 1-7 1-5 4-8 305 367 -62 W1
15 LAC Los Angeles Chargers  5 12 0 0.294 2-7 3-5 1-5 3-9 346 398 -52 L-5
16 NE New England Patriots  4 13 0 0.235 1-8 3-5 2-4 4-8 236 366 -130 L-2
NFC
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 SF San Francisco 49ers  12 5 0 0.706 5-3 7-2 5-1 10-2 491 298 +193 L-1
2 DAL Dallas Cowboys  12 5 0 0.706 8-0 4-5 5-1 9-3 509 315 +194 W2
3 DET Detroit Lions  12 5 0 0.706 6-2 6-3 4-2 8-4 461 395 +66 W1
4 TB Tampa Bay Buccaneers  9 8 0 0.529 4-4 5-4 4-2 7-5 348 325 +23 W1
5 PHI Philadelphia Eagles  11 6 0 0.647 6-2 5-4 4-2 7-5 433 428 +5 L-2
6 LAR Los Angeles Rams  10 7 0 0.588 5-3 5-4 5-1 8-4 404 377 +27 W4
7 GB Green Bay Packers  9 8 0 0.529 5-3 4-5 4-2 7-5 383 350 +33 W3
8 SEA Seattle Seahawks  9 8 0 0.529 5-3 4-5 2-4 7-5 364 402 -38 W1
9 NO New Orleans Saints  9 8 0 0.529 5-3 4-5 4-2 6-6 402 327 +75 W2
10 MIN Minnesota Vikings  7 10 0 0.412 2-6 5-4 2-4 6-6 344 362 -18 L-4
11 CHI Chicago Bears  7 10 0 0.412 5-3 2-7 2-4 6-6 360 379 -19 L-1
12 ATL Atlanta Falcons  7 10 0 0.412 5-3 2-7 3-3 4-8 321 373 -52 L-2
13 NYG New York Giants  6 11 0 0.353 4-4 2-7 3-3 5-7 266 407 -141 W1
14 WAS Washington Commanders  4 13 0 0.235 1-7 3-6 0-6 2-10 329 518 -189 L-8
15 ARI Arizona Cardinals  4 13 0 0.235 2-6 2-7 0-6 3-9 330 455 -125 L-1
16 CAR Carolina Panthers  2 15 0 0.118 2-6 0-9 1-5 1-11 236 416 -180 L-3
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched 1 Seed
W Wins
L Losses
T Ties
PCT Winning Percentage
Home Home Win/Loss Record
Away Away Win/Loss Record
Div Division Win/Loss Record
Conf Conference Win/Loss Record
PF Points Scored For Team
PA Points Scored Against Team
Diff Point Differential
Streak Current Win/Loss Streak